Hawaiʻi Deep-set Longline Fishery Quarterly and Annual Status Report 2024
March 06, 2025
Pacific Islands Region Observer Program Hawaiʻi deep-set longline data reports of observer coverage, sea turtle, marine mammal, seabird, ESA-listed elasmobranch interactions, and set and hook unit effort for vessels departing with observers during 2024.
NOAA Fisheries monitors the Hawaiʻi deep-set pelagic longline fishery (targeting tunas) through a mandatory observer program. This report summarizes data for deep-set fishing trips. It ensures prompt dissemination of Hawaiʻi longline observer data, and may be revised after final data editing. The following table summarizes the percent observer coverage for vessel departures, vessels departing with observers, and set and hook unit effort for observed vessels based on departure date. The tables also summarize sea turtle, marine mammal, seabird, and ESA-listed elasmobranch interactions based on the begin haul date. Unidentified elasmobranch species that could be an ESA-listed species are also included.
Vessel Departures, and Set and Hook Unit Effort for Vessels
| January 1–March 31, 2024 | April 1–June 30, 2024 | July 1–September 30, 2024 | October 1 –December 31, 2024 | January 1–December 31, 2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departures | 383 | 399 | 385 | 399 | 1,566 | ||||||
| Departures With Observer | 52 | 52 | 50 | 55 | 209 | ||||||
| Observer Coverage | 13.58% | 13.03% | 12.99% | 13.78% | 13.35% | ||||||
| Total Sets | 680 | 717 | 690 | 740 | 2,827 | ||||||
| Total Hooks Set | 1,961,131 | 2,062,660 | 2,067,169 | 2,183,073 | 8,274,033 |
Sea Turtle, Marine Mammal, Seabird, and ESA-Listed Elasmobranch Interactions
Sea Turtle Interactions
| Sea Turtle Interactions | January 1–March 31, 2024 | April 1–June 30, 2024 | July 1–September 30, 2024 | October 1 –December 31, 2024 | January 1–December 31, 2024 |
|---|---|---|---|---|---|
| Released Dead Leatherback | 3 | - | - | 1 | 4 |
| Released Injured Leatherback | 1 | - | 1 | 1 | 3 |
| Released Dead Green | - | 1 | - | - | 1 |
| Released Dead Olive Ridley | 1 | 4 | 5 | 2 | 12 |
| Total Sea Turtle Interactions | 5 | 5 | 6 | 4 | 20 |
Marine Mammal Interactions
| Marine Mammal Interactions | January 1–March 31, 2024 | April 1–June 30, 2024 | July 1–September 30, 2024 | October 1 –December 31, 2024 | January 1–December 31, 2024 |
|---|---|---|---|---|---|
| Released Injured False Killer Whale | 2 | - | - | 2 | 4 |
| Released Injured Risso's Dolphin | 1 | - | - | - | 1 |
| Released Dead Rough-toothed Dolphin | - | - | - | 1 | 1 |
| Released Injured Rough-toothed Dolphin | - | - | 4 | 1 | 5 |
| Released Injured Unidentified Cetacean | 1 | 1 | - | - | 2 |
| Total Marine Mammal Interactions | 4 | 1 | 4 | 4 | 13 |
Seabird Interactions
| Seabird Interactions | January 1–March 31, 2024 | April 1–June 30, 2024 | July 1–September 30, 2024 | October 1 –December 31, 2024 | January 1–December 31, 2024 |
|---|---|---|---|---|---|
| Released Dead Black-footed Albatross | - | 1 | - | 7 | 8 |
| Released Injured Black-footed Albatross | - | - | - | 1 | 1 |
| Released Dead Laysan Albatross | - | - | 2 | 3 | 5 |
| Released Dead Brown Booby | 1 | - | - | - | 1 |
| Total Seabird Interactions | 1 | 1 | 2 | 11 | 15 |
Elasmobranch Interactions
| Elasmobranch Interactions | January 1–March 31, 2024 | April 1–June 30, 2024 | July 1–September 30, 2024 | October 1 –December 31, 2024 | January 1–December 31, 2024 |
|---|---|---|---|---|---|
| Released Dead Oceanic Whitetip Shark | 60 | 70 | 53 | 55 | 238 |
| Released Alive Oceanic Whitetip Shark | 170 | 157 | 147 | 111 | 585 |
| Released Alive Giant Manta Ray | - | - | 1 | 3 | 4 |
| Released Alive Manta/Mobula | 2 | 2 | 1 | - | 5 |
| Total Elasmobranch Interactions | 232 | 229 | 202 | 169 | 832 |