Hawaiʻi Shallow-set Longline Fishery Quarterly and Annual Status Report 2024
June 12, 2024
Pacific Islands Region Observer Program Hawaiʻi shallow-set longline data reports of observer coverage, sea turtle, marine mammal, sea bird, ESA-listed elasmobranch interactions, and set & hook unit effort for vessels departing with observers during 2024.
NOAA Fisheries monitors the Hawaiʻi shallow-set pelagic longline fishery (targeting swordfish) through a mandatory observer program. This report summarizes data for shallow-set fishing trips. It ensures prompt dissemination of Hawaiʻi longline observer data, and may be revised after final data editing. The following table summarizes the percent observer coverage for vessel departures, vessels departing with observers, and set and hook unit effort for observed vessels based on departure date. Sea turtle, marine mammal, sea bird, and ESA-listed elasmobranch interactions are based on begin haul date. Unidentified elasmobranch species that could be an ESA-listed species are also included.
Vessel Departures, and Set and Hook Unit Effort for Vessels
January 1–March 31, 20241 | April 1–June 30, 2024 | July 1–September 30, 2024 | October 1 –December 31, 2024 | January 1–December 31, 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Departures | 37 | 6 | |||||||||
Departures With Observer | 37 | 6 | |||||||||
Observer Coverage | 100.00% | 100.00% | |||||||||
Total Sets | 608 | 94 | |||||||||
Total Hooks Set | 807,597 | 133,141 |
1 Includes 44 sets and 52,199 hooks from experimental shallow set trips.
Sea Turtle, Marine Mammal, Sea Bird, and ESA-Listed Elasmobranch Interactions
Sea Turtle Interactions
Sea Turtle Interactions | January 1–March 31, 20232 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|---|---|---|---|---|
Released Injured Loggerhead | 32 | 2 | |||
Released Injured Leatherback | 2 | 4 | |||
Release Injured Olive Ridley | - | 2 | |||
Total Sea Turtle Interactions | 34 | 8 |
2 Includes interactions from experimental shallow set trips.
Marine Mammal Interactions
Marine Mammal Interactions | January 1–March 31, 2023 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Released Injured Bottlenose Dolphin | 1 | - | |||||||||
Released Injured Risso's Dolphin | 2 | 1 | |||||||||
Released Injured Humpback Whale | 1 | - | |||||||||
Released Injured Cuvier's Beaked Whale | 1 | - | |||||||||
Total Marine Mammal Interactions | 5 | 1 |
Seabird Interactions
Seabird Interactions | January 1–March 31, 20232 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|---|---|---|---|---|
Released Dead Black-Footed Albatross | 8 | 6 | |||
Released Injured Black-Footed Albatross | 10 | 10 | |||
Released Dead Laysan Albatross | 14 | 10 | |||
Released Injured Laysan Albatross | 27 | 3 | |||
Total Seabird Interactions | 59 | 29 |
2 Includes interactions from experimental shallow set trips.
Elasmobranch Interactions
Elasmobranch Interactions | January 1–March 31, 2023 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|---|---|---|---|---|
Released Alive Oceanic White-Tip Shark | - | 3 | |||
Total Elasmobranch Interactions | 0 | 3 |