NOAA Fisheries monitors the Hawaiʻi shallow-set pelagic longline fishery (targeting swordfish) through a mandatory observer program. This report summarizes data for shallow-set fishing trips. It ensures prompt dissemination of Hawaiʻi longline observer data, and may be revised after final data editing. The following table summarizes the percent observer coverage for vessel departures, vessels departing with observers, and set and hook unit effort for observed vessels based on departure date. Sea turtle, marine mammal, seabird, and ESA-listed elasmobranch interactions are based on begin haul date. Unidentified elasmobranch species that could be an ESA-listed species are also included.
Vessel Departures, and Set and Hook Unit Effort for Vessels
| | January 1–March 31, 2025 | April 1–June 30, 2025 | July 1–September 30, 2025 | October 1–December 31, 2025 | January 1–December 31, 2025 |
|---|
| Departures | 32 | 8 | 6 | 13 | 59 |
|---|
| Departures With Observer | 32 | 8 | 6 | 13 | 59 |
|---|
| Observer Coverage | 100% | 100% | 100% | 100% | 100% |
|---|
| Total Sets | 499 | 152 | 105 | 189 | 945 |
|---|
| Total Hooks Set | 664,042 | 202,970 | 153,361 | 248,565 | 1,268,938 |
|---|
Sea Turtle, Marine Mammal, Seabird, and ESA-Listed Elasmobranch Interactions
Sea Turtle Interactions
| Sea Turtle Interactions | January 1–March 31, 2025 | April 1–June 30, 2025 | July 1–September 30, 2025 | October 1–December 31, 2025 | January 1–December 31, 2025 |
|---|
| Released Injured Unidentified Hardshell | 1 | - | - | - | 1 |
|---|
| Released Injured Leatherback | 3 | 4 | - | 3 | 10 |
|---|
| Released Injured Loggerhead | 18 | 2 | 10 | 4 | 34 |
|---|
| Released Dead Loggerhead | - | - | - | 1 | 1 |
|---|
| Total Sea Turtle Interactions | 22 | 6 | 10 | 8 | 46 |
|---|
Marine Mammal Interactions
| Marine Mammal Interactions | January 1–March 31, 2025 | April 1–June 30, 2025 | July 1–September 30, 2025 | October 1–December 31, 2025 | January 1–December 31, 2025 |
|---|
| Released Injured False Killer Whale | 1 | - | - | - | 1 |
|---|
| Released Injured Melon-headed Whale | 1 | - | - | - | 1 |
|---|
| Released Injured Humpback Whale | - | 1 | - | - | 1 |
|---|
| Released Injured Striped Dolphin | - | - | 1 | - | 1 |
|---|
| Released Injured Unidentified Dolphin | - | - | 1 | - | 1 |
|---|
| Released Dead Risso's Dolphin | - | - | 1 | 1 | 2 |
|---|
| Total Marine Mammal Interactions | 2 | 1 | 3 | 1 | 7 |
|---|
Seabird Interactions
| Seabird Interactions | January 1–March 31, 2025 | April 1–June 30, 2025 | July 1–September 30, 2025 | October 1–December 31, 2025 | January 1–December 31, 2025 |
|---|
| Released Dead Black-Footed Albatross | 8 | 7 | - | - | 15 |
|---|
| Released Injured Black-Footed Albatross | 48 | 17 | - | - | 65 |
|---|
| Released Dead Laysan Albatross | 2 | - | - | - | 2 |
|---|
| Released Injured Laysan Albatross | 29 | 11 | - | - | 40 |
|---|
| Released Injured Sooty Shearwater | - | 1 | - | - | 1 |
|---|
| Total Seabird Interactions | 87 | 36 | - | - | 123 |
|---|
Elasmobranch Interactions
| Elasmobranch Interactions | January 1–March 31, 2025 | April 1–June 30, 2025 | July 1–September 30, 2025 | October 1–December 31, 2025 | January 1–December 31, 2025 |
|---|
| Released Injured Oceanic Whitetip Shark | - | 24 | 3 | - | 27 |
|---|
| Released Dead Oceanic Whitetip Shark | - | 3 | 1 | - | 4 |
|---|
| Total Elasmobranch Interactions | - | 27 | 4 | - | 31 |
|---|