
Caribbean Historical Recreational Landings and Annual Catch Limits
Caribbean Historical Recreational Landings and Annual Catch Limits
2013
Recreational Landings for the 2010 ACL Amendment species:
Average Annual 2011, 2012, and 2013 Recreational Landings by Two-month Wave*
Species | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Percent of ACL |
---|---|---|---|---|---|---|---|---|---|
Grouper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Nassau Grouper | 80 | 0 | 0 | 147 | 0 | 0 | 228 | 0 | n/a |
Grouper | 987 | 4,764 | 1,487 | 469 | 2,301 | 358 | 10,366 | 77,213 | 13.4% |
Parrotfish | 2,935 | 2,142 | 1,510 | 251 | 1,056 | 2,082 | 9,976 | 15,263 | 65.4% |
Snapper Unit 1 | 6,330 | 10,650 | 7,887 | 3,484 | 4,080 | 0 | 32,431 | 95,526 | 34.0% |
Snapper Unit 2 | 2,460 | 0 | 0 | 0 | 0 | 0 | 2,460 | 34,810 | 7.1% |
Snapper Unit 3 | 4,135 | 7,681 | 19,159 | 2,459 | 2,824 | 14,465 | 50,724 | 83,158 | 61.0% |
Snapper Unit 4 | 1,126 | 2,806 | 2,646 | 525 | 233 | 2,610 | 9,946 | 28,509 | 34.9% |
*Recreational landings are reported in whole weight and only available for Puerto Rico
Preliminary Recreational Landings for the 2011 ACL Amendment species:
Average Annual 2011, 2012, and 2013 Recreational Landings by Two-month Wave*
Species | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Percent of ACL |
---|---|---|---|---|---|---|---|---|---|
Angelfish | 126 | 0 | 0 | 56 | 0 | 0 | 182 | 4,492 | 4.1% |
Aquarium trade** | 137 | 426 | 0 | 0 | 66 | 463 | 1,092 | 8,155 | 13.4% |
Boxfish | 659 | 270 | 187 | 36 | 150 | 507 | 1,808 | 4,616 | 39.2% |
Goatfishes | 0 | 0 | 46 | 5 | 88 | 0 | 140 | 362 | 38.6% |
Grunts | 209 | 625 | 469 | 47 | 235 | 557 | 2,142 | 5,028 | 42.6% |
Jacks | 4,381 | 10,970 | 8,659 | 5,601 | 4,913 | 4,924 | 39,448 | 51,001 | 77.3% |
Porgies | 52 | 156 | 116 | 24 | 105 | 782 | 1,236 | 2,577 | 47.9% |
Squirelfish | 0 | 18 | 46 | 77 | 112 | 128 | 381 | 3,891 | 9.8% |
Surgeonfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,590 | 0.0% |
Tilefish** | 0 | 0 | 39 | 77 | 62 | 0 | 178 | 14,642 | 1.2% |
Triggerfish & Filefish | 1,698 | 2,311 | 1,458 | 0 | 322 | 0 | 5,788 | 21,929 | 26.4% |
Wrasses | 67 | 2,041 | 15 | 25 | 981 | 0 | 3,128 | 5,050 | 61.9% |
*Recreational landings are reported in whole weight and only available for Puerto Rico
**Aquarium trade and tilefish ACLs do not contain commercial landings, only recreational landings
2011
Recreational Landings for the 2010 ACL Amendment species:
Average Annual 2010 and 2011 Recreational Landings by Two-month Wave*
Species | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Percent of ACL |
---|---|---|---|---|---|---|---|---|---|
Goliath Grouper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Nassau Grouper | 0 | 0 | 0 | 221 | 0 | 0 | 221 | 0 | n/a |
Grouper | 0 | 6,133 | 2,855 | 4,361 | 1,219 | 263 | 14,830 | 77,213 | 19.2% |
Parrotfish | 4,811 | 1,598 | 0 | 685 | 426 | 2,871 | 10,391 | 15,263 | 68.1% |
Snapper Unit 1 | 7,548 | 12,021 | 6,916 | 9,031 | 3,715 | 0 | 39,230 | 95,526 | 41.1% |
Snapper Unit 2 | 0 | 0 | 0 | 7,730 | 0 | 0 | 0 | 34,810 | 0.0% |
Snapper Unit 3 | 8,852 | 3,662 | 3,300 | 5,567 | 1,652 | 4,864 | 27,896 | 83,158 | 33.5% |
Snapper Unit 4 | 38 | 2,894 | 2,520 | 1,319 | 287 | 2,688 | 9,745 | 28,509 | 34.2% |
2010
Recreational Landings for the 2010 ACL Amendment species:
Average Annual 2010 and 2011 Recreational Landings by Two-month Wave*
Species | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Percent ACL |
---|---|---|---|---|---|---|---|---|---|
Goliath Grouper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Nassau Grouper | 0 | 0 | 0 | 221 | 0 | 0 | 221 | 0 | n/a |
Grouper | 0 | 6,133 | 2,855 | 4,361 | 1,219 | 263 | 14,830 | 77,213 | 19.2% |
Parrotfish | 4,811 | 1,598 | 0 | 685 | 426 | 2,871 | 10,391 | 15,263 | 68.1% |
Snapper Unit 1 | 7,548 | 12,021 | 6,916 | 9,031 | 3,715 | 0 | 39,230 | 95,526 | 41.1% |
Snapper Unit 2 | 0 | 0 | 0 | 7,730 | 0 | 0 | 0 | 34,810 | 0.0% |
Snapper Unit 3 | 8,852 | 3,662 | 3,300 | 5,567 | 1,652 | 4,864 | 27,896 | 83,158 | 33.5% |
Snapper Unit 4 | 38 | 2,894 | 2,520 | 1,319 | 287 | 2,688 | 9,745 | 28,509 | 34.2% |
More Information
- U.S. Caribbean Current recreational landings and annual catch limits
- U.S. Caribbean Current Commercial Landings and Annual Catch Limits (ACL) for 2013-2015
- U.S. Caribbean Historic Commercial Landings and Annual Catch Limits
- Caribbean Branch Homepage
- Current Fishing Regulations - U.S. Caribbean
- U.S. Caribbean Seasonal Closures
