South Atlantic Recreational Landings Since 2019
The Southeast Fisheries Science Center has provided the following landings estimates for species in the South Atlantic Fishery Management Council’s area of jurisdiction subject to annual catch limits (ACLs).
This page was updated on: 7/29/2024
- SEASONAL CLOSURES: South Atlantic Seasons and Closures
- TRIP LIMITS AND BAG LIMITS: South Atlantic Fishery Management Council
- FOR THE MOST CURRENT FEDERAL REGULATIONS: Code of Federal Regulations (CFR) part 622 - Fisheries of the Caribbean, Gulf of Mexico, and South Atlantic
- OTHER FISHING YEAR LANDINGS:
- Current Landings:
- Historical Landings:
- FOR ALL LANDINGS: Southeast Region Annual Catch Limit Monitoring
The survey to estimate recreational landings has changed over the years. Details of the changes can be found at: https://www.fisheries.noaa.gov/topic/recreational-fishing-data
The different recreational surveys are listed in the tables as MRFSS, CHTS, and FES.
- MRFSS is the Marine Recreational Fishery Statistics Survey,
- CHTS is the Marine Recreational Information Program (MRIP) Coastal Household Telephone Survey, and
- FES is the MRIP Fishing Effort Survey.
Landings* for Fishing Year: January 1 - December 31, 2023
*by Two-month Wave
Species Complex | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Dataset | Units | Percent of ACL | Current Status |
| Atlantic spadefish | 2,831 | 34 | 12,694 | 23,005 | 3,808 | 5 | 42,377 | 661,926 | CHTS | ww | 6% | CLOSED |
| Bar Jack | 398 | 9 | 934 | 8,721 | 35 | 1,578 | 11,675 | 49,021 | CHTS | ww | 24% | CLOSED |
| Black groupera | 12 | 84 | 15,904 | 1,382 | 958 | 10,991 | 29,331 | 165,750 | MRFSS | ww | 18% | CLOSED |
| Blueline Tilefisha | 443 | 1,298 | 215,418 | 132,866 | 1,282 | 25 | 351,332 | 116,820 | CHTS | ww | 301% | CLOSED |
| Deepwater complexb | 2,228 | 3,269 | 8,994 | 5,620 | 3,224 | 4,815 | 28,150 | 38,628 | CHTS | ww | 73% | CLOSED |
| Dolphin | 128,496 | 518,850 | 4,306,342 | 1,661,778 | 1,674,531 | 189,974 | 8,479,971 | 22,850,811 | FES | ww | 37% | CLOSED |
| Gaga | 0 | 0 | 249,727 | 195,852 | 44,296 | 31 | 489,906 | 90,306 | FES | gw | 542% | CLOSED on 10/23/2023 |
| Golden tilefish | 12,956 | 1,057 | 22,465 | 1,037 | 0 | 1,172 | 38,687 | 2,559 | FES | numbers | 1512% | CLOSED on 7/17/2023 |
| Gray triggerfish | 12,784 | 16,707 | 66,547 | 67,372 | 42,257 | 6,601 | 212,268 | 404,675 | CHTS | ww | 52% | CLOSED |
| Gruntsc | 34,736 | 40,441 | 54,594 | 74,546 | 27,093 | 19,064 | 250,474 | 618,122 | CHTS | ww | 41% | CLOSED |
| Hogfish NC-GA | 0 | 2 | 21 | 8 | 4 | 0 | 35 | 988 | CHTS | numbers | 4% | CLOSED |
| Hogfish FLK-EFL | 25 | 0 | 1,787 | 257 | 1,735 | 2 | 3,806 | 37,671 | CHTS | numbers | 10% | CLOSED |
| Jacksd | 9,755 | 20,390 | 61,881 | 82,765 | 21,080 | 4,396 | 200,267 | 267,799 | CHTS | ww | 75% | CLOSED |
| Mutton snapper | 7,973 | 5,257 | 16,681 | 16,305 | 8,127 | 7,014 | 61,357 | 127,115 | CHTS | numbers | 48% | CLOSED |
| Porgiesa,e | 7,692 | 6,800 | 13,918 | 18,872 | 4,028 | 3,182 | 54,492 | 106,914 | CHTS | ww | 51% | CLOSED |
| Red Groupera | 115 | 1,565 | 38,098 | 11,434 | 4,162 | 18,300 | 73,674 | 90,720 | CHTS | ww | 81% | CLOSED |
| Red Porgya | 619 | 512 | 12,521 | 2,446 | 801 | 0 | 16,899 | 164,000 | CHTS | ww | 10% | CLOSED |
| Scampa | 125 | 553 | 32,280 | 8,173 | 1,071 | 168 | 42,370 | 116,369 | CHTS | ww | 36% | CLOSED |
| Shallow water groupera,f | 738 | 0 | 3,455 | 6,342 | 1,469 | 906 | 12,910 | 48,648 | CHTS | ww | 27% | CLOSED |
| Snappersg | 69,589 | 61,525 | 139,996 | 158,830 | 60,595 | 51,248 | 541,783 | 1,169,308 | CHTS | ww | 46% | CLOSED |
| Snowy Groupera | 0 | 1,152 | 1,348 | 629 | 228 | 0 | 3,357 | 5,315 | CHTS | numbers | 63% | CLOSED |
| Vermilion snapper | 17,637 | 20,593 | 121,608 | 133,574 | 61,191 | 5,672 | 360,275 | 427,520 | CHTS | ww | 84% | CLOSED |
| Wahoo | 64,001 | 438,876 | 697,457 | 309,359 | 375,899 | 179,887 | 2,065,479 | 2,814,613 | FES | ww | 73% | CLOSED |
| Wreckfisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,455 | CHTS | ww | 0% | CLOSED |
| Red Snapper** | x | x | x | See FB23-033 | x | x | x | 29,656 | CHTS | ww | x | See FB23-033 |
| Goliath grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Nassau grouper | x | x | x | x | x | x | x | 0 | MRFSS | gw | x | PROHIBITED |
| Speckled hind | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Warsaw grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
**The new gag ACL in FES was implemented on 10/23/2023.
***The new golden tilefish ACL in FES was implemented on 12/7/2023.
Landings* for 2022-2023 Fishing Year: Season Varies (See Table)
*by Two-month Wave
Species Complex | Season | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Total Reported | Annual Catch Limit | Units | Dataset | Percent of ACL | Current Status |
| Greater Amberjack | Mar 1 - Feb 28 | 204,284 | 197,029 | 83,143 | 23,323 | 20,185 | 13,848 | 541,812 | 1,167,837 | as reported | MRFSS | 46% | CLOSED |
| King Mackerel | Mar 1 - Feb 28 | 146,179 | 377,744 | 361,719 | 180,681 | 79,656 | 26,730 | 1,172,709 | 8,000,000 | CHTS | 15% | CLOSED | |
| Spanish Mackerel | Mar 1 - Feb 28 | 51,853 | 284,506 | 156,965 | 262,325 | 26,624 | 146,922 | 929,195 | 2,727,000 | ww | CHTS | 34% | CLOSED |
Species Complex | Season | August | Sep-Oct | Nov-Dec | Jan-Feb | Mar-Apr | May-Jun | Jul | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
| Yellowtail Snapper | Aug 1-Jul 31 | 27,378 | 174,061 | 29,998 | 101,861 | 90,594 | 90,188 | 25,414 | 539,494 | 1,440,990 | MRFSS | 37% | CLOSED |
Species Complex | Season | Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Mar | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
| Black Sea Bass | Apr 1 - Mar 31 | 12,637 | 28,500 | 18,133 | 21,388 | 6,463 | 11,551 | 12,517 | 111,188 | 366,510 | CHTS | 30% | CLOSED |
Landings* for Fishing Year: January 1 - December 31, 2022
*by Two-month Wave
| Species Complex | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Dataset | Units | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic spadefish | 10,731 | 0 | 26,297 | 176,238 | 2,378 | 0 | 215,644 | 661,926 | CHTS | ww | 33% | CLOSED |
| Bar Jack | 291 | 1,770 | 86 | 36 | 991 | 2 | 3,176 | 49,021 | CHTS | ww | 6% | CLOSED |
| Black groupera | 121 | 51 | 10,740 | 20,298 | 23,964 | 1,665 | 56,839 | 165,750 | MRFSS | ww | 34% | CLOSED |
| Blueline Tilefisha | 466 | 217 | 21,400 | 6,555 | 844 | 142 | 29,624 | 116,820 | CHTS | ww | 25% | CLOSED on 7/26/2022 |
| Deepwater complexb | 3,235 | 1,608 | 4,408 | 8,106 | 4,166 | 2,562 | 24,085 | 38,628 | CHTS | ww | 62% | CLOSED |
| Dolphin | 111,031 | 532,489 | 5,408,695 | 1,543,947 | 1,456,863 | 58,373 | 9,111,398 | 22,850,811 | FES | ww | 40% | CLOSED |
| Gaga | 0 | 0 | 21,531 | 10,517 | 3,984 | 6,371 | 42,403 | 359,832 | CHTS | gw | 12% | CLOSED |
| Golden tilefish | 389 | 471 | 491 | 535 | 0 | 471 | 2,357 | 2,316 | CHTS | numbers | 102% | CLOSED |
| Gray triggerfish | 6,028 | 12,724 | 84,088 | 104,653 | 32,142 | 25,746 | 265,381 | 404,675 | CHTS | ww | 66% | CLOSED |
| Gruntsc | 22,876 | 28,667 | 46,094 | 49,307 | 21,850 | 38,303 | 207,097 | 618,122 | CHTS | ww | 34% | CLOSED |
| Hogfish NC-GA | 1 | 2 | 26 | 0 | 1 | 2 | 32 | 988 | CHTS | numbers | 3% | CLOSED |
| Hogfish FLK-EFL | 0 | 522 | 1,107 | 1,866 | 2,556 | 1 | 6,052 | 33,358 | CHTS | numbers | 18% | CLOSED |
| Jacksd | 5,038 | 31,738 | 53,529 | 64,857 | 17,952 | 12,602 | 185,716 | 267,799 | CHTS | ww | 69% | CLOSED |
| Mutton snapper | 10,664 | 14,570 | 17,001 | 11,880 | 15,391 | 5,389 | 74,895 | 127,115 | CHTS | numbers | 59% | CLOSED |
| Porgiesa,e | 12,145 | 10,103 | 13,844 | 12,594 | 11,535 | 4,463 | 64,684 | 106,914 | CHTS | ww | 61% | CLOSED |
| Red Groupera | 707 | 29,408 | 16,031 | 16,791 | 6,042 | 4,444 | 73,423 | 90,720 | CHTS | ww | 81% | CLOSED |
| Red Porgya | 450 | 1,246 | 15,748 | 5,974 | 1,609 | 26 | 25,053 | 164,000 | CHTS | ww | 15% | CLOSED |
| Scampa | 159 | 70 | 5,221 | 596 | 621 | 641 | 7,308 | 116,369 | CHTS | ww | 6% | CLOSED |
| Shallow water groupera,f | 6 | 574 | 4,149 | 2,406 | 2,050 | 891 | 10,076 | 48,648 | CHTS | ww | 21% | CLOSED |
| Snappersg | 50,051 | 42,364 | 91,380 | 160,998 | 103,495 | 41,740 | 490,028 | 1,169,308 | CHTS | ww | 42% | CLOSED |
| Snowy Groupera | 38 | 8 | 909 | 106 | 93 | 1,202 | 2,356 | 5,315 | CHTS | numbers | 44% | CLOSED |
| Vermilion snapper | 5,998 | 25,141 | 113,603 | 72,551 | 41,895 | 44,883 | 304,071 | 435,840 | CHTS | ww | 70% | CLOSED |
| Wahoo | 431,106 | 312,306 | 642,662 | 445,967 | 691,475 | 478,040 | 3,001,556 | 2,814,613 | FES | ww | 107% | CLOSED |
| Wreckfisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,455 | CHTS | ww | 0% | CLOSED |
| Red Snapper** | x | x | x | See FB22-029 | x | x | x | 29,656 | CHTS | ww | x | CLOSED |
| Goliath grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Nassau grouper | x | x | x | x | x | x | x | 0 | MRFSS | gw | x | PROHIBITED |
| Speckled hind | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Warsaw grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
Landings* for 2021-2022 Fishing Year: Season Varies (See Table)
*by Two-month Wave
| Species Complex | Season | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Total Reported | Annual Catch Limit | Units | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Amberjack | Mar 1 - Feb 29 | 189,225 | 196,976 | 80,184 | 23,398 | 19,934 | 18,967 | 528,684 | 1,167,837 | as reported | MRFSS | 45% | CLOSED |
| King Mackerel | Mar 1 - Feb 29 | 359,005 | 586,852 | 617,491 | 200,072 | 110,367 | 39,568 | 1,913,355 | 8,000,000 | CHTS | 24% | CLOSED | |
| Spanish Mackerel | Mar 1 - Feb 29 | 319,718 | 133,030 | 409,128 | 359,076 | 372,276 | 33,757 | 1,626,985 | 2,727,000 | ww | CHTS | 60% | CLOSED |
| Species Complex | Season | August | Sep-Oct | Nov-Dec | Jan-Feb | Mar-Apr | May-Jun | Jul | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellowtail Snapper | Aug 1-Jul 31 | 55,946 | 58,680 | 79,786 | 32,080 | 183,199 | 83,796 | 28,212 | 521,698 | 1,440,990 | MRFSS | 36% | CLOSED |
| Species Complex | Season | Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Mar | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Sea Bass | Apr 1 - Mar 31 | 13,121 | 24,997 | 15,339 | 14,680 | 22,073 | 18,993 | 9,202 | 118,407 | 366,510 | CHTS | 32% | CLOSE |
Landings* for Fishing Year: January 1 - December 31, 2021
*by Two-month Wave
| Species Complex | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Dataset | Units | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic spadefish | 9 | 1,535 | 49,919 | 8,823 | 3,354 | 37 | 63,677 | 661,926 | CHTS | ww | 10% | CLOSED |
| Bar Jack | 3 | 1,654 | 123 | 11 | 1,222 | 52 | 3,065 | 49,021 | CHTS | ww | 6% | CLOSED |
| Black groupera | 150 | 182 | 40,580 | 14,069 | 9,379 | 7,840 | 72,200 | 165,750 | MRFSS | ww | 44% | CLOSED |
| Blueline Tilefisha | 116 | 256 | 57,164 | 109,403 | 227 | 0 | 167,166 | 116,820 | CHTS | ww | 143% | CLOSED |
| Deepwater complexb | 1,874 | 11,337 | 355 | 6,900 | 4,717 | 901 | 26,084 | 38,628 | CHTS | ww | 68% | CLOSED |
| Dolphin | 78,891 | 147,926 | 1,076,713 | 674,363 | 696,417 | 74,705 | 2,749,015 | 13,810,361 | CHTS | ww | 20% | CLOSED |
| Gaga | 0 | 0 | 46,766 | 21,878 | 11,137 | 2,570 | 82,351 | 359,832 | CHTS | gw | 23% | CLOSED |
| Golden tilefish | 1,132 | 0 | 1,576 | 108 | 257 | 0 | 3,073 | 2,316 | CHTS | numbers | 133% | CLOSED on 9/20/21 |
| Gray triggerfish | 40,306 | 25,552 | 73,859 | 75,394 | 180,429 | 8,201 | 403,741 | 404,675 | CHTS | ww | 100% | CLOSED |
| Gruntsc | 115,251 | 43,694 | 44,051 | 67,873 | 42,414 | 23,033 | 336,316 | 618,122 | CHTS | ww | 54% | CLOSED |
| Hogfish NC-GA | 0 | 21 | 0 | 10 | 6 | 5 | 42 | 988 | CHTS | numbers | 4% | CLOSED |
| Hogfish FLK-EFL | 0 | 0 | 4,052 | 351 | 2,727 | 1 | 7,131 | 29,096 | CHTS | numbers | 25% | CLOSED |
| Jacksd | 106,601 | 21,767 | 36,360 | 118,690 | 55,840 | 7,713 | 346,971 | 267,799 | CHTS | ww | 130% | CLOSED |
| Mutton snapper | 20,089 | 16,899 | 15,925 | 12,251 | 13,447 | 21,735 | 100,346 | 127,115 | CHTS | numbers | 79% | CLOSED |
| Porgiesa,e | 17,651 | 25,612 | 17,777 | 26,699 | 8,545 | 14,670 | 110,954 | 106,914 | CHTS | ww | 104% | CLOSED |
| Red Groupera | 321 | 859 | 26,680 | 8,453 | 7,849 | 60,826 | 104,988 | 90,720 | CHTS | ww | 116% | CLOSED |
| Red Porgya | 898 | 1,769 | 11,435 | 7,285 | 22,562 | 356 | 44,305 | 164,000 | CHTS | ww | 27% | CLOSED |
| Scampa | 80 | 84 | 5,822 | 8,004 | 3,315 | 203 | 17,508 | 116,369 | CHTS | ww | 15% | CLOSED |
| Shallow water groupera,f | 1,438 | 4 | 3,434 | 5,214 | 1,899 | 774 | 12,763 | 48,648 | CHTS | ww | 26% | CLOSED |
| Snappersg | 63,634 | 46,830 | 75,205 | 194,705 | 110,256 | 39,168 | 529,798 | 1,169,308 | CHTS | ww | 45% | CLOSED |
| Snowy Groupera | 101 | 131 | 539 | 379 | 32 | 7 | 1,189 | 5,315 | CHTS | numbers | 22% | CLOSED |
| Vermilion snapper | 65,898 | 28,513 | 147,510 | 118,670 | 122,099 | 24,400 | 507,090 | 450,560 | CHTS | ww | 113% | CLOSED |
| Wahoo | 35,621 | 32,036 | 44,982 | 54,860 | 122,097 | 14,564 | 304,160 | 1,724,418 | CHTS | ww | 18% | CLOSED |
| Wreckfisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,455 | CHTS | ww | 0% | CLOSED |
| Red Snapper** | x | x | x | x | x | x | x | 29,656 | CHTS | ww | x | CLOSED |
| Goliath grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Nassau grouper | x | x | x | x | x | x | x | 0 | MRFSS | gw | x | PROHIBITED |
| Speckled hind | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Warsaw grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
Note: Amendment 31 removed Atlantic cobia (from Georgia through New York) from the Coastal Migratory Pelagics Fishery Management Plan. Atlantic cobia is now managed under the purview of the Atlantic States Marine Fisheries Commission because the majority of Atlantic cobia landings are in state waters.
Landings* for 2020-2021 Fishing Year: Season Varies (See Table)
*by Two-month Wave
| Species Complex | Season | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Total Reported | Annual Catch Limit | Units | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Amberjack | Mar 1 - Feb 29 | 46,035 | 240,066 | 182,603 | 52,273 | 27,526 | 78,394 | 626,897 | 1,167,837 | as reported | MRFSS | 54% | CLOSED |
| King Mackerel | Mar 1 - Feb 29 | 91,404 | 556,998 | 608,055 | 298,252 | 156,852 | 192,959 | 1,904,520 | 8,000,000 | CHTS | 24% | CLOSED | |
| Spanish Mackerel | Mar 1 - Feb 29 | 54,959 | 229,994 | 335,080 | 504,053 | 125,880 | 221,480 | 1,471,446 | 2,727,000 | ww | CHTS | 54% | CLOSED |
| Species Complex | Season | August | Sep-Oct | Nov-Dec | Jan-Feb | Mar-Apr | May-Jun | Jul | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellowtail Snapper | Aug 1-Jul 31 | 33,611 | 26,032 | 86,955 | 42,291 | 218,598 | 185,151 | 57,390 | 650,028 | 1,440,990 | MRFSS | 45% | CLOSED |
| Species Complex | Season | Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Mar | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Sea Bass | Apr 1 - Mar 31 | 3,243 | 27,353 | 35,056 | 10,180 | 14,330 | 1,442 | 13,021 | 104,626 | 366,510 | CHTS | 29% | CLOSED |
*All landings include both MRFSS/MRIP and Headboat landings.
Landings* for Fishing Year: January 1 - December 31, 2020
*by Two-month Wave
| Species Complex | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Dataset | Units | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic spadefish | 680 | 32 | 31,040 | 110,188 | 1,468 | 310 | 143,718 | 661,926 | CHTS | ww | 22% | CLOSED |
| Bar Jack | 14 | 0 | 30 | 115 | 16 | 0 | 175 | 49,021 | CHTS | ww | 0% | CLOSED |
| Black groupera | 113 | 145 | 19,452 | 880 | 18,480 | 41,570 | 80,640 | 165,750 | MRFSS | ww | 49% | CLOSED |
| Blueline Tilefisha | 0 | 1,026 | 36,312 | 340,284 | 0 | 14,631 | 392,253 | 116,820 | CHTS | ww | 336% | CLOSED |
| Cobia NY to GA | 0 | 1,828 | 352,908 | 165,625 | 23,895 | 17 | 544,273 | 620,000 | CHTS | as reported | 88% | CLOSED |
| Deepwater complexb | 72 | 550 | 2,965 | 3,209 | 12,523 | 124 | 19,443 | 38,628 | CHTS | ww | 50% | CLOSED |
| Dolphin | 8,465 | 220,386 | 1,405,198 | 594,737 | 256,887 | 67,670 | 2,553,343 | 13,810,361 | CHTS | ww | 18% | CLOSED |
| Gaga | 0 | 13 | 33,400 | 13,713 | 2,099 | 899 | 50,124 | 348,194 | CHTS | gw | 14% | CLOSED |
| Golden tilefish | 1,810 | 0 | 921 | 60 | 0 | 103 | 2,894 | 2,316 | CHTS | numbers | 125% | CLOSED |
| Gray triggerfish | 5,664 | 15,818 | 117,705 | 138,897 | 49,627 | 30,912 | 358,623 | 404,675 | CHTS | ww | 89% | CLOSED |
| Gruntsc | 31,420 | 42,916 | 40,968 | 73,582 | 30,484 | 19,665 | 239,035 | 618,122 | CHTS | ww | 39% | CLOSED |
| Hogfish NC-GA | 0 | 0 | 31 | 12 | 3 | 217 | 263 | 988 | CHTS | numbers | 27% | CLOSED |
| Hogfish FLK-EFL | 0 | 0 | 14 | 384 | 288 | 2,374 | 3,060 | 18,617 | CHTS | numbers | 16% | CLOSED |
| Jacksd | 1,937 | 20,475 | 52,617 | 87,516 | 17,046 | 13,315 | 192,906 | 267,799 | CHTS | ww | 72% | CLOSED |
| Mutton snapper | 83,155 | 3,001 | 10,410 | 5,638 | 5,785 | 18,042 | 126,031 | 127,115 | CHTS | numbers | 99% | CLOSED |
| Porgiesa,e | 7,613 | 6,733 | 10,031 | 16,028 | 8,783 | 8,602 | 57,790 | 106,914 | CHTS | ww | 54% | CLOSED |
| Red Groupera,h | 1,053 | 901 | 40,197 | 16,142 | 10,456 | 33,029 | 101,778 | 90,720 | CHTS | ww | 112% | CLOSED |
| Red Porgya | 25 | 3,685 | 27,702 | 10,174 | 3,363 | 248 | 45,197 | 164,000 | CHTS | ww | 28% | CLOSED |
| Scampa | 143 | 0 | 11,485 | 8,590 | 1,053 | 484 | 21,755 | 116,369 | CHTS | ww | 19% | CLOSED |
| Shallow water groupera,f | 271 | 358 | 7,686 | 3,326 | 1,301 | 424 | 13,366 | 48,648 | CHTS | ww | 27% | CLOSED |
| Snappersg | 58,313 | 88,731 | 57,309 | 118,193 | 78,888 | 42,439 | 443,873 | 1,169,308 | CHTS | ww | 38% | CLOSED |
| Snowy Groupera | 0 | 72 | 917 | 320 | 0 | 0 | 1,309 | 5,315 | CHTS | numbers | 25% | CLOSED |
| Vermilion snapper | 3,098 | 29,097 | 88,313 | 169,093 | 36,395 | 14,237 | 340,233 | 406,080 | CHTS | ww | 84% | CLOSED |
| Wahoo | 1,202 | 18,308 | 54,628 | 177,174 | 136,412 | 15,235 | 402,959 | 1,724,418 | CHTS | ww | 23% | CLOSED |
| Wreckfisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,315 | CHTS | ww | 0% | CLOSED |
| Red Snapper** | 0 | 0 | 0 | 42,772 | 0 | 0 | 42,772 | 29,656 | CHTS | numbers | 144% | CLOSED |
| Goliath grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Nassau grouper | x | x | x | x | x | x | x | 0 | MRFSS | gw | x | PROHIBITED |
| Speckled hind | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
| Warsaw grouper | x | x | x | x | x | x | x | 0 | MRFSS | ww | x | PROHIBITED |
Landings* for 2019-2020 Fishing Year: Season Varies (See Table)
*by Two-month Wave
| Species Complex | Season | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Total Reported | Annual Catch Limit | Units | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Amberjack | Mar 1 - Feb 29 | 323,212 | 307,645 | 192,845 | 2,617 | 36,563 | 72,286 | 935,168 | 1,167,837 | ww | MRFSS | 80% | CLOSED |
| King Mackerel | Mar 1 - Feb 29 | 230,473 | 887,124 | 1,216,168 | 139,743 | 77,830 | 77,501 | 2,628,839 | 8,000,000 | As reported | CHTS | 33% | CLOSED |
| Spanish Mackerel | Mar 1 - Feb 29 | 155,993 | 505,372 | 431,209 | 133,554 | 12,575 | 392,268 | 1,630,971 | 2,727,000 | As reported | CHTS | 60% | CLOSED |
| Species Complex | Season | August | Sep-Oct | Nov-Dec | Jan-Feb | Mar-Apr | May-Jun | Jul | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellowtail Snapper | Aug 1-Jul 31 | 29,637 | 17,364 | 63,349 | 204,885 | 30,088 | 112,331 | 35,078 | 492,732 | 1,440,990 | MRFSS | 34% | CLOSED |
| Species Complex | Season | Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Jan-Feb | Mar | Total Reported | Annual Catch Limit (ww) | Dataset | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Sea Bass | Apr 1 - Mar 31 | 19,399 | 59,863 | 60,791 | 9,584 | 9,881 | 6,222 | 4,455 | 170,195 | 433,200 | CHTS | 39% | CLOSED |
Landings* for Fishing Year: January 1 - December 31, 2019
*by Two-month Wave
| Species Complex | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | Total Reported | Annual Catch Limit | Dataset | Units | Percent of ACL | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic spadefish | 0 | 0 | 107,353 | 64,379 | 6,291 | 23 | 178,046 | 661,926 | CHTS | ww | 27% | CLOSED |
| Bar Jack | 0 | 42 | 7,343 | 1,094 | 2 | 0 | 8,481 | 49,021 | CHTS | ww | 17% | CLOSED |
| Black groupera | 2,456 | 212 | 10,858 | 1,983 | 359 | 5,738 | 21,606 | 165,750 | MRFSS | ww | 13% | CLOSED |
| Blueline Tilefisha | 10,450 | 1,855 | 38,298 | 58,662 | 169 | 679 | 110,113 | 87,277 | CHTS | ww | 126% | CLOSED |
| Cobia NY to GA | 0 | 774 | 286,805 | 362,161 | 14,078 | 72 | 663,891 | 620,000 | CHTS | as reported | 107% | CLOSED on 9/4/19 |
| Deepwater complexb | 87 | 21,498 | 6,168 | 13,464 | 914 | 2,185 | 44,316 | 38,628 | CHTS | ww | 115% | CLOSED on 12/11/19 |
| Dolphin | 41,242 | 393,002 | 1,857,846 | 1,113,039 | 456,883 | 39,295 | 3,901,307 | 13,810,361 | CHTS | ww | 28% | CLOSED |
| Gaga | 0 | 0 | 68,325 | 20,841 | 4,299 | 929 | 94,394 | 348,194 | CHTS | gw | 27% | CLOSED |
| Golden tilefish | 15,116 | 237 | 1 | 284 | 0 | 0 | 15,638 | 2,316 | CHTS | numbers | 675% | CLOSED on 6/17/2019 |
| Gray triggerfish | 13,138 | 26,981 | 152,428 | 104,657 | 33,333 | 11,313 | 341,850 | 404,675 | CHTS | ww | 84% | CLOSED |
| Gruntsc | 40,771 | 23,838 | 133,079 | 73,510 | 22,962 | 21,462 | 315,622 | 618,122 | CHTS | ww | 51% | CLOSED |
| Hogfish NC-GA | 0 | 0 | 109 | 0 | 0 | 0 | 109 | 988 | CHTS | numbers | 11% | CLOSED |
| Hogfish FLK-EFL | 0 | 0 | 0 | 2,093 | 0 | 0 | 2,093 | 18,617 | CHTS | numbers | 11% | CLOSED |
