2025 Shore-based Individual Fishing Quota (IFQ) Vessel Limits
2025 shore-based trawl allocations and vessel limits for Individual Fishing Quota (IFQ) and Individual Bycatch Quota (IBQ) species
Below is a table showing the 2025 shore-based trawl allocations and vessel limits for IFQ and IBQ species in pounds [https://www.federalregister.gov/d/2024-28035/p-amd-37; 50 CFR 660.140(e)(4)(i) dated December 16th 2024]. Vessel limits are the amount of QP (quota pounds) that can be transferred to a vessel account.
The Annual QP Limit is the total amount of QP (used, unused available, and pending outgoing transfers) that may be registered to a single vessel during the year. It applies to all QPs transferred in minus all QPs transferred out of the vessel account. The non-whiting groundfish species annual QP limit is an overall limit applying to the sum of every IFQ species (excluding Pacific whiting and Pacific halibut).
| IFQ Category | 2025 Shorebased Trawl Allocation (mt) | Total Pounds for Shorebased IFQ Program | Annual QP Vessel Limit (%) | Annual QP Vessel Limit (pounds) |
|---|---|---|---|---|
| Arrowtooth flounder | 8,543 | 18,834,091 | 20.0% | 3,766,818 |
| Bocaccio rockfish South of 40°10' N. | 653 | 1,439,618 | 15.4% | 221,701 |
| Canary rockfish | 348 | 767,208 | 10.0% | 76,720 |
| Chilipepper rockfish South of 40°10' N. | 2,091 | 4,609,865 | 15.0% | 691,479 |
| Cowcod South of 40°10' N. | 24 | 52,910 | 17.7% | 9,365 |
| Darkblotched rockfish | 593 | 1,307,341 | 6.8% | 88,899 |
| Dover sole | 43,538 | 95,984,859 | 3.9% | 3,743,409 |
| English sole | 8,236 | 18,157,271 | 7.5% | 1,361,795 |
| Lingcod North of 40°10' N. | 1,493 | 3,291,501 | 5.3% | 174,449 |
| Lingcod South of 40°10' N. | 295 | 650,363 | 13.3% | 86,498 |
| Longspine thornyheads North of 34°27' N. | 1,901 | 4,190,987 | 9.0% | 377,188 |
| Minor shelf rockfish North of 40°10' N. | 726 | 1,600,556 | 7.5% | 120,041 |
| Minor shelf rockfish South of 40°10' N. | 175 | 385,808 | 13.5% | 52,084 |
| Minor slope rockfish North of 40°10' N. | 858 | 1,891,566 | 7.5% | 141,867 |
| Minor slope rockfish South of 40°10' N. | 425 | 936,964 | 9.0% | 84,326 |
| Other flatfish | 6,923 | 15,262,602 | 15.0% | 2,289,390 |
| Pacific cod | 1,044 | 2,301,626 | 20.0% | 460,325 |
| *Pacific halibut (IBQ) North of 40°10' N. | 188,656 | 14.4% | 27,166 | |
| Pacific ocean perch North of 40°10' N. | 2,723 | 6,003,187 | 6.0% | 360,191 |
| *Pacific whiting | 25,594,921 | 15.0% | 3,839,238 | |
| Petrale sole | 2,001 | 4,411,449 | 4.5% | 198,515 |
| Sablefish North of 36° N. | 13,091 | 28,860,714 | 4.5% | 1,298,732 |
| Sablefish South of 36° N. | 3,289 | 7,251,003 | 15.0% | 1,087,650 |
| Shortspine thornyhead | 406 | 895,076 | 9.0% | 80,556 |
| Splitnose rockfish South of 40°10' N. | 1,419 | 3,128,359 | 15.0% | 469,253 |
| Starry flounder | 188 | 414,469 | 20.0% | 82,893 |
| Widow rockfish | 10,419 | 22,969,963 | 8.5% | 1,952,446 |
| Yelloweye rockfish | 3.3 | 7,275 | 11.4% | 829 |
| Yellowtail rockfish North of 40°10' N. | 4,230 | 9,325,553 | 7.5% | 699,416 |
| Non-whiting Groundfish Species | 115,635 | 254,932,184 | 3.2% | 8,157,829 |
* Interim Allocation