NOAA Fisheries monitors the Hawaiʻi deep-set pelagic longline fishery (targeting tunas) through a mandatory observer program. This report summarizes data for deep-set fishing trips. It ensures prompt dissemination of Hawaiʻi longline observer data, and may be revised after final data editing. The following table summarizes the percent observer coverage for vessel departures, vessels departing with observers, and set and hook unit effort for observed vessels based on departure date. The tables also summarize sea turtle, marine mammal, sea bird, and Endangered Species Act (ESA)-listed elasmobranch interactions based on the begin haul date. Unidentified elasmobranch species that could be an ESA-listed species are also included.
Vessel Departures, and Set and Hook Unit Effort for Vessels
| January 1–March 31, 2023 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|
Departures | 374 | 396 | 376 | 370 | 1516 |
---|
Departures With Observer | 73 | 72 | 62 | 57 | 264 |
---|
Observer Coverage | 19.52% | 18.18% | 16.49% | 15.41% | 17.41% |
---|
Total Sets | 1,041 | 1100 | 897 | 787 | 3825 |
---|
Total Hooks Set | 3,000,228 | 3,148,184 | 2,595,568 | 2,304,020 | 11,048,000 |
---|
Sea Turtle, Marine Mammal, Sea Bird, and ESA-Listed Elasmobranch Interactions
Sea Turtle Interactions
Sea Turtle Interactions | January 1–March 31, 2023 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|
Released Injured Leatherback | 1 | 2 | 0 | 1 | 4 |
---|
Released Dead Green | 2 | 0 | 0 | 0 | 2 |
---|
Released Dead Olive Ridley | 2 | 4 | 2 | 2 | 10 |
---|
Released Injured Olive Ridley | 0 | 0 | 1 | 0 | 1 |
---|
Total Sea Turtle Interactions | 5 | 6 | 3 | 3 | 17 |
---|
Marine Mammal Interactions
Marine Mammal Interactions | January 1–March 31, 2023 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|
Released Injured False Killer Whale | 1 | 1 | 2 | 2 | 6 |
---|
Released Injured Risso's Dolphin | 0 | 1 | 0 | 0 | 1 |
---|
Released Injured Rough-toothed Dolphin | 0 | 0 | 0 | 2 | 2 |
---|
Released Injured Unidentified Cetacean | 2 | 0 | 2 | 0 | 4 |
---|
Total Marine Mammal Interactions | 3 | 2 | 4 | 4 | 13 |
---|
Seabird Interactions
Seabird Interactions | January 1–March 31, 2023 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|
Released Dead Black-Footed Albatross | 11 | 14 | 2 | 5 | 32 |
---|
Released Injured Black-Footed Albatross | 1 | 0 | 0 | 0 | 1 |
---|
Released Dead Laysan Albatross | 2 | 7 | 0 | 2 | 11 |
---|
Released Injured Red-Footed Booby | 0 | 1 | 0 | 0 | 1 |
---|
Released Dead Masked Booby | 1 | 0 | 0 | 0 | 1 |
---|
Released Dead Sooty Shearwater | 0 | 1 | 0 | 0 | 1 |
---|
Total Seabird Interactions | 15 | 23 | 2 | 7 | 47 |
---|
Elasmobranch Interactions
Elasmobranch Interactions | January 1–March 31, 2023 | April 1–June 30, 2023 | July 1–September 30, 2023 | October 1 –December 31, 2023 | January 1–December 31, 2023 |
---|
Released Dead Oceanic White-Tip Shark | 38 | 32 | 23 | 42 | 135 |
---|
Released Alive Oceanic White-Tip Shark | 74 | 121 | 58 | 64 | 317 |
---|
Released Alive Giant Manta Ray | 0 | 1 | 0 | 1 | 2 |
---|
Released Dead Manta/Mobula | 1 | 0 | 0 | 0 | 1 |
---|
Released Alive Manta/Mobula | 2 | 8 | 2 | 5 | 17 |
---|
Released Alive Identified Ray | 0 | 0 | 1 | 0 | 1 |
---|
Total Elasmobranch Interactions | 115 | 162 | 84 | 112 | 473 |
---|