NOAA Fisheries monitors the Hawaiʻi shallow-set pelagic longline fishery (targeting swordfish) through a mandatory observer program. This report summarizes data for shallow-set fishing trips. It ensures prompt dissemination of Hawaiʻi longline observer data, and may be revised after final data editing. The following table summarizes the percent observer coverage for vessel departures, vessels departing with observers, and set and hook unit effort for observed vessels based on departure date. Sea turtle, marine mammal, sea bird, and Endangered Species Act-listed elasmobranch interactions are based on begin haul date. Unidentified elasmobranch species that could be an ESA-listed species are also included.
Vessel Departures, and Set and Hook Unit Effort for Vessels
| January 1–March 31, 2021 | April 1–June 30, 2021 | July 1–December 31, 2021 | January 1–December 31, 2021 |
---|
Departures | 25 | 20 | 12 | 57 |
---|
Departures With Observer | 25 | 20 | 12 | 57 |
---|
Observer Coverage | 100% | 100% | 100% | 100% |
---|
Total Sets | 334 | 276 | 181 | 791 |
---|
Total Hooks Set | 419,132 | 346,967 | 238,852 | 1,004,951 |
---|
Sea Turtle, Marine Mammal, Sea Bird, and ESA-listed Elasmobranch Interactions
Sea Turtle Interactions
Sea Turtle Interactions | January 1–March 31, 2021 | April 1–June 30, 2021 | July 1–December 31, 2021 | January 1–December 31, 2021 |
---|
Released injured loggerhead | 11 | 2 | 6 | 19 |
---|
Released injured leatherback | - | 3 | - | 3 |
---|
Released injured green | - | 1 | - | 1 |
---|
Released injured olive ridley | - | 1 | 1 | 2 |
---|
Released unknown unidentified hardshell | - | 1 | - | 1 |
---|
Total sea turtle interactions | 11 | 8 | 7 | 26 |
---|
Marine Mammal Interactions
Marine Mammal Interactions | January 1–March 31, 2021 | April 1–June 30, 2021 | July 1–December 31, 2021 | January 1–December 31, 2021 |
---|
Released injured unidentified beaked whale | 1 | - | - | 1 |
---|
Total marine mammal interactions | 1 | 0 | 0 | 1 |
---|
Seabird Interactions
Seabird Interactions | January 1–March 31, 2021 | April 1–June 30, 2021 | July 1–December 31, 2021 | January 1–December 31, 2021 |
---|
Released dead black-footed albatross | 6 | 5 | - | 11 |
---|
Released injured black-footed albatross | 19 | 15 | - | 34 |
---|
Released dead laysan albatross | 1 | - | - | 1 |
---|
Released injured laysan albatross | 9 | - | - | 9 |
---|
Released injured sooty shearwater | - | 1 | - | 1 |
---|
Released injured unidentified shearwater | - | 1 | - | 1 |
---|
Total seabird interactions | 35 | 22 | 0 | 57 |
---|
Elasmobranch Interactions
Elasmobranch Interactions | January 1–March 31, 2021 | April 1–June 30, 2021 | July 1–December 31, 2021 | January 1–December 31, 2021 |
---|
Released dead oceanic white-tip shark | - | 2 | 4 | 6 |
---|
Released alive oceanic white-tip shark | - | 33 | 6 | 39 |
---|
Released alive manta/mobula | - | 4 | - | 4 |
---|
Total elasmobranch interactions | 0 | 39 | 10 | 49 |
---|