Access Areas for Fishing Year 2019
Framework 30 allocates effort into three rotational access areas: (Mid-Atlantic Access Area (MAAA), Nantucket Lightship-West Access Area (NLS-W), and Closed Area 1 Access Area (CA1). There are no seasonal closures in any of the available access areas in 2019.
Closed Area 1
Point |
Latitude |
Longitude |
---|---|---|
CAIA1 | 41°30’ N | 68°30’ W |
CAIA2 | 40°58’ N | 68°30’ W |
CAIA3 | 40°54.95’ N | 68°53.37’ W |
CAIA4 | 41°04’ N | 69°01’ W |
CAIA5 | 41°30’ N | 69°23’ W |
CAIA1 | 41°30’ N | 68°30’ W |
Nantucket Lightship-West
Point | Latitude | Longitude |
---|---|---|
NLSW1 | 40°20’ N | 70°00’ W |
NLSW2 | 40°43.44’ N | 70°00’ W |
NLSW3 | 40°43.44’ N | 69°30’ W |
NLSW4 | 40°20’ N | 69°30’ W |
NLSW1 | 40°20’ N | 70°00’ W |
Mid-Atlantic Access Area
Point | Latitude | Longitude |
---|---|---|
MAAA1 | 39°30’ N | 73°10’ W |
MAAA2 | 39°30’ N | 72°30’ W |
MAAA3 | 38°30’ N | 73°30’ W |
MAAA4 | 38°10’ N | 73°30’ W |
MAAA5 | 38°10’ N | 74°20’ W |
MAAA6 | 38°50’ N | 74°20’ W |
MAAA7 | 38°50’ N | 73°42’ W |
MAAA1 | 39°30’ N | 73°10’ W |
Closed Areas for Fishing Year 2019
The following areas are closed for scallop fishing year 2019.
Nantucket Lightship North
Point | Latitude | Longitude |
---|---|---|
NLSN1 | 40°50’ N | 69°30’ W |
NLSN2 | 40°50’ N | 69°00’ W |
NLSN3 | 40°33’ N | 69°00’ W |
NLSN4 | 40°33’ N | 69°30’ W |
NLSN1 | 40°50’ N | 69°30’ W |
Nantucket Lightship South
Point | Latitude | Longitude |
---|---|---|
NLSS1 | 40°20’ N | 69°30’W |
NLSS2 | 40°33’ N | 69°30’W |
NLSS3 | 40°33’ N | 69°00’ W |
NLSS4 | 40°20’ N | 69°00’ W |
NLSS1 | 40°20’ N | 69°30’W |
Nantucket Lightship Hatchet
Point | Latitude | Longitude |
---|---|---|
NLSH1 | 40° 50’ N | 69° 30’ W |
NLSH2 | 40° 43.44’ N | 69° 30’ W |
NLSH3 | 40° 43.44’ N | 70° 00’ W |
NLSH4 | 40° 20’ N | 70° 00’ W |
NLSH5 | 40° 20’ N | 70° 20’ W |
NLSH6 | 40° 50’ N | 70° 20’ W |
NLSH1 | 40° 50’ N | 69° 30’ W |