Budget of the Protected Resources Program
Protected Resources Program Budget information from Fiscal Year 2004 enacted to the President's Budget Request for Fiscal Year 2018
The President's FY 2018 Budget Request is for $179,020,000 for the Protected Resources Program and for changes that include:
Marine Mammals, Sea Turtles, and Other Species: Prescott Grants Program
NOAA proposes a decrease of $3,044,000 to eliminate funding for the John H. Prescott Marine Mammal Rescue Assistance Grants program in FY 2018. With this reduction there would be no funding for competitive grants to marine mammal stranding network organizations to rescue, rehabilitate, or investigate sick or injured marine mammals or to determine the cause of death of marine mammals. This is the only federal funding source for the stranding network; however, some network members may still operate in the absence of Prescott Grants, depending on the availability of private funding. Eliminating funding for this program will also decrease data and resources from the stranding network, which helps NOAA establish links between marine mammal health and the condition of coastal ecosystems.
Budget Lines and Funding by Year
Protected Resources Program ($ in thousands) | FY 2016 Enacted | FY 2017 Enacted | FY 2018 President's Budget Request |
---|---|---|---|
Protected Resources Science and Management | |||
Marine Mammals, Sea Turtles, and Other Species | 110,246 | 111,342 | 106,993 |
Species Recovery Grants | 6,000 | 6,200 | 5,989 |
Atlantic Salmon | 6,163 | 6,224 | 6,151 |
Pacific Salmon | 60,000 | 62,000 | 59,887 |
Protected Resources Programs Subtotal | 182,409 | 185,766 | 179,020 |
Pacific Coast Salmon Recovery Fund (PCSRF) | 65,000 | 65,000 | 0 |
Protected Resources Program Total | 247,409 | 250,766 | 179,020 |
Historical Budget Lines and Funding by Year
Protected Resources Program ($ in thousands) | FY 2004 Enacted | FY 2005 Enacted | FY 2006 Enacted | FY 2007 Enacted | FY 2008 Enacted | FY 2009 Enacted | FY 2010 Enacted | FY 2011 Enacted | FY 2012 Enacted | FY 2013 Enacted | FY 2014 Enacted | FY 2015 Enacted |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected Species Research and Management Program Base | 27,791 | 26,266 | 25,741 | 26,616 | 33,187 | 35,800 | 39,850 | 40,418 | 39,350 | 37,615 | 39,000 | 39,000 |
Species Recovery Grants | - | - | - | - | - | - | 15,623 | 7,990 | 2,788 | 4,022 | 5,000 | 5,000 |
Marine Mammals | 53,696 | 81,504 | 40,212 | 32,795 | 40,455 | 41,340 | 49,653 | 47,904 | 49,153 | 46,257 | 49,000 | 49,000 |
Marine Turtles | 12,070 | 14,943 | 13,438 | 13,537 | 13,665 | 10,003 | 14,576 | 10,452 | 12,387 | 12,006 | 12,200 | 12,200 |
Other Protected Species (Marine Fish, Plants, and Inverts) | 2,466 | 2,464 | 4,932 | 4,990 | 7,975 | 8,257 | 8,375 | 7,984 | 6,538 | 6,557 | 7,000 | 8,000 |
Atlantic Salmon | 4,973 | 5,183 | 4,375 | 5,850 | 5,759 | 6,000 | 8,500 | 7,485 | 5,563 | 4,658 | 5,000 | 5,000 |
Pacific Salmon | 44,122 | 45,170 | 56,341 | 57,227 | 58,566 | 59,000 | 65,000 | 65,868 | 58,380 | 54,406 | 59,500 | 60,000 |
Congressionally Directed Projects | - | - | - | - | 4,385 | 13,545 | 2,375 | - | - | - | - | - |
Protected Resources Program Subtotal | 145,118 | 175,530 | 145,309 | 141,015 | 163,992 | 173,945 | 203,952 | 188,101 | 174,159 | 165,521 | 176,700 | 176,700 |
Last Updated: August, 2017