Hawaiʻi Deep-set Longline Fishery Quarterly and Annual Status Report 2020
April 16, 2021
Pacific Islands Region Observer Program Hawaiʻi deep-set longline data reports of observer coverage, protected species interactions, and set and hook unit effort for vessels arriving with observers during 2020.
NOAA Fisheries monitors the Hawaiʻi deep-set pelagic longline fishery (targeting tunas) through a mandatory observer program. This report summarizes data for deep-set fishing trips. It ensures prompt dissemination of Hawaiʻi longline observer data, and may be revised after final data editing. The following table summarizes the percent observer coverage for vessel departures, vessels arriving with observers, protected species interactions, and set and hook unit effort for vessels arriving with observers.
Vessel Departures
January 1–March 31, 2020 | April 1–June 30, 2020 | July 1–September 30, 2020 | October 1–December 31, 2020 | January–December 2020 | |
---|---|---|---|---|---|
Departures | 411 | 417 | 368 | 391 | 1587 |
Departures with observer | 73 | 32 | 67 | 70 | 242 |
Observer coverage | 17.8% | 7.7% | 18.2% | 17.9% | 15.2% |
Vessels Arriving with Observers
January 1–March 31, 2020 | April 1–June 30, 2020 | July 1–September 30, 2020 | October 1–December 31, 2020 | January–December 2020 | |
---|---|---|---|---|---|
Departures with observers | 73 | 32 | 67 | 7 | 242 |
Observers departing previous quarter and arriving this quarter | 9 | 7 | 13 | 14 | 9 |
Observers departing this quarter and arriving next quarter | 7 | 13 | 14 | 13 | 13 |
Total vessels arriving with observers | 75 | 26 | 66 | 71 | 238 |
Protected Species Interactions
January 1–March 31, 2020 | April 1–June 30, 2020 | July 1–September 30, 2020 | October 1–December 31, 2020 | January–December 2020 | |
---|---|---|---|---|---|
Vessels arriving with observers | 75 | 26 | 66 | 71 | 238 |
Trips with turtle interactions | 9 | 1 | 3 | 2 | 15 |
Trips without turtle interactions | 66 | 25 | 63 | 69 | 223 |
Trips with marine mammal interactions | 3 | 1 | 8 | 0 | 17 |
Trips without marine mammal interactions | 72 | 25 | 58 | 71 | 221 |
Trips with seabird interactions | 32 | 8 | 3 | 5 | 48 |
Trips without seabird interactions | 43 | 18 | 63 | 66 | 190 |
Sea Turtle Interactions
Sea turtle Interactions | January 1–March 31, 2020 | April 1–June 30, 2020 | July 1–September 30, 2020 | October 1–December 31, 2020 | January–December 2020 |
---|---|---|---|---|---|
Released dead olive ridley | 7 | 2 | 9 | ||
Released dead green | 1 | 1 | 2 | ||
Released dead loggerhead | 1 | 1 | |||
Released injured leatherback | 2 | 1 | 1 | 4 | |
Release injured loggerhead | 1 | 1 | 2 | ||
Released injured olive ridley | 1 | 1 | 2 | ||
Total sea turtle interactions | 13 | 1 | 4 | 2 | 20 |
Marine Mammal Interactions
Marine Mammal Interactions | January 1–March 31, 2020 | April 1–June 30, 2020 | July 1–September 30, 2020 | October 1–December 31, 2020 | January–December 2020 |
---|---|---|---|---|---|
Released dead rough-toothed dolphin | 2 | 2 | |||
Released injured bottlenose dolphin | 1 | 1 | |||
Released injured false killer whale | 2 | 2 | 4 | ||
Released injured rough-toothed dolphin | 1 | 2 | 3 | ||
Released injured Risso’s dolphin | 1 | 1 | 2 | ||
Released injured beaked whale | 1 | 1 | |||
Released injured unidentified cetacean | 1 | 2 | 1 | 4 | |
Released unidentified kogia whale | 1 | 1 | |||
Total marine mammal interactions | 3 | 1 | 9 | 5 | 18 |
Seabird Interactions
Seabird Interactions | 1/1/2020-3/31/2021 | 4/1/2020-6/30/2021 | 7/1/2020-9/30/2020 | 10/1/2020-12/31/2020 | 1/2020-12/2020 |
---|---|---|---|---|---|
Released dead Black-footed albatross | 66 | 12 | 3 | 6 | 87 |
Released dead Laysan albatross | 46 | 2 | 7 | 55 | |
Released dead brown booby | 1 | 1 | |||
Released dead sooty shearwater | 1 | 1 | |||
Released injured black-footed albatross | 9 | 9 | |||
Released injured Laysan albatross | 4 | 4 | |||
Total seabird interactions | 126 | 15 | 10 | 6 | 157 |
Set and Hook Unit Effort for Vessels
January 1–March 31, 2021 | April 1–June 30, 2021 | July 1–September 30, 2020 | October 1–December 31, 2020 | January–December 2020 | |
---|---|---|---|---|---|
Total sets | 939 | 283 | 927 | 982 | 3,131 |
Total hooks set | 2, 597, 411 | 771, 331 | 2,618,501 | 2,750,768 | 8,738,011 |
Turtles per 1,000 hooks | 0.005 | 0.001 | 0.002 | 0.001 | 0.002 |
Seabirds per 1,000 hooks | 0.049 | 0.019 | 0.004 | 0.002 | 0.018 |
Marine mammals per 1,000 hooks | 0.001 | 0.001 | 0.003 | 0.002 | 0.002 |
The percent coverage is based on vessel departures. Protected species interactions are based on vessel arrivals. For the purpose of this report, an animal that is hooked or entangled is considered an interaction.