Pacific Islands Permit Holders
A monthly update of the current fishing permit holders for federally managed fisheries in the Pacific Islands.
For more information, visit the Pacific Islands Fishing Permits home page.
American Samoa Longline Limited Entry
22 current (60 total)
Permit Status | Permit Vessel Class | Vessel | Official Number | Permit Holder | Permit Number | Vessel Call Sign | Vessel Length |
---|---|---|---|---|---|---|---|
Current | Small | Tautai Mua | 1346374 | ASG Department of Commerce | 1346374 | WDP7476 | 38 |
Current | Large | Adelita | 1102667 | Adelita Fishing LLC | 1102667 | WDA6355 | 89.5 |
Current | Large | America | 1053984 | Feli Fisheries, Inc. | 1053984 | WDK5205 | 78.4 |
Current | Large | Blue Sky | 6195186 | Tonghwa Im | 695186 | WDF3666 | 62 |
Current | Large | Fetuolemoana | 1107783 | Tuna Ventures Inc. | 1107783 | WDA4628 | 70 |
Current | Large | Finback | 557678 | JS Holdings LLC | 557678 | WDJ6627 | 52.1 |
Current | Large | Inja | 619025 | Boem Shin Kim | 619025 | WDG5531 | 64.1 |
Current | Large | Itasca | 923560 | Itasca Fishing LLC | 923560 | WDL5491 | 80.5 |
Current | Large | Lady Alice | 594346 | Lucky S. S. LLC | 594346 | WDJ2118 | 84 |
Current | Large | Lady Christine I | 1139848 | Christine Tran, Inc. | 1139848 | WDE5097 | 82.6 |
Current | Large | Lady Christinna | 1119771 | Longline Services, Inc. | 1119771 | WDK4863 | 82.1 |
Current | Large | (Lady Christinna) | Longline Services, Inc. | (1119771) | |||
Current | Large | Manaolemoana | 992500 | Tuna Ventures, Inc. | 992500 | WDD4090 | 73.7 |
Current | Large | Marie M | 509968 | Viking V, Inc. | 509968 | WX9744 | 65.7 |
Current | Large | Miss Ellen | 612418 | Loc Minh Nguyen | 612418 | WDI6845 | 67 |
Current | Large | Princess Karlinna II | 1119722 | Longline Services, Inc. | 1119722 | WDB2064 | 88.8 |
Current | Large | Samoan Boy | 604584 | Feli Fisheries Inc. | 604584 | WDI7837 | 64.8 |
Current | Large | Sea Falcon | 649608 | Stephen Thatcher | 649608 | WDH6598 | 84.3 |
Current | Large | Sivaimoana | 1107782 | Tuna Ventures Inc. | 1107782 | WDA4629 | 70 |
Current | Large | Survivor | 1051462 | Longline Services Inc. | 1051462 | WDK8081 | 66.2 |
Current | Large | Tifaimoana | 611929 | Longline Services, Inc. | 611929 | WDB2065 | 77.1 |
Current | Large | Tracey C. | 1102666 | Tracey C Fishing LLC | 1102666 | WDA6354 | 96.7 |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Small | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Available | Large | - | - | - | - | - | - |
Guam Large Vessel Bottomfish
None at this time.
Hawai‘i Longline Limited Entry
150 current (164 total)
Permit Status | Vessel | Official Number | Permit Holder | Permit Number | Vessel Call Sign | Vessel Length |
---|---|---|---|---|---|---|
CURRENT | 3 Brothers | 992625 | Chucly Vu LLC | 992625 | WDJ2190 | 75 |
CURRENT | Alana | 1250644 | KD Fishery, LLC | 1250644 | WDP3845 | 77 |
CURRENT | Aolani | 1250647 | KD Fishery, LLC | 1250647 | WDP3844 | 77 |
CURRENT | Apsara | 1026555 | Apsara LLC | 1026555 | WDJ2766 | 83.3 |
CURRENT | Autumn | 543021 | Dang Fishery Inc. | 543021 | WDN3788 | 68.4 |
CURRENT | Azure | 687578 | Nguyen Fishery, Inc. | 687578 | WDN2629 | 79 |
CURRENT | Blue Dragon | 969350 | B Dragon Corp. | 969350 | WDJ8525 | 85.2 |
CURRENT | Blue Dragon II | 546106 | Blue Dragon II Fishery, LLC | 546106 | WCZ2349 | 98 |
CURRENT | Blue Sky | 695186 | Blue Sky Fishing Producer, Inc. | 695186 | WCF3666 | 62 |
CURRENT | Capt Andy | 929284 | Khang Q. Dang & Hanh Thi Nguyen | 929284 | WDJ9628 | 77.9 |
CURRENT | Capt Davis | 1048002 | Thanh H. Nguyen, Nga Nguyen, & Davis Nguyen | 1048002 | WDJ8255 | 72 |
CURRENT | Capt Greg | 602871 | Aquanut Company, Inc. | 602871 | WTC4742 | 66.4 |
CURRENT | Capt Jayden | 910805 | Jayden Fishery LLC | 910805 | WDJ7133 | 72 |
CURRENT | Capt K | 1045090 | Bang Pham | 1045090 | WDI4510 | 82.6 |
CURRENT | Capt Kenneth | 991059 | Thanh H. Nguyen, Nga Nguyen, & Davis Nguyen | 991059 | WDJ8134 | 77 |
CURRENT | Capt Kevin | 928327 | Capt Kevin T & V LLC | 928327 | WDJ7935 | 83.3 |
CURRENT | Capt Millions III | 962709 | AAA Holdings LLC | 962709 | WDI7869 | 83.3 |
CURRENT | Capt Remo | 1101877 | Chan's Fisheries, LLC | 1101877 | WDI8954 | 78.7 |
CURRENT | Capt Silver | 696011 | Capt Silver Fishery LLC & Wendy Fishery LLC | 696011 | WDM6203 | 63 |
CURRENT | Captain Alex | 638772 | Lady Anh Thu LLC | 638772 | WDJ2055 | 57.5 |
CURRENT | Captain J 3 | 1045208 | Nguyen J3 LLC | 1045208 | WDD9332 | 81 |
CURRENT | Captain Minh | 927418 | Pacific Fishing & Supply, Inc. | 927418 | WDN2580 | 76.9 |
CURRENT | Captain Paxton | 912794 | Pax Fishery LLC | 912794 | WDJ8561 | 66 |
CURRENT | Captain Tam | 911901 | Captain Tam LLC | 911901 | WDN3761 | 77.1 |
CURRENT | Caroleigh | 1148460 | POP Ventures LLC | 1148460 | WDB5462 | 78 |
CURRENT | Commander 1 | 639570 | New Holly Fishery LLC | 639570 | WDJ2400 | 49.7 |
CURRENT | Cumberland Trail | 512654 | Happy Boat LLC | 512654 | WDK7616 | 68.5 |
CURRENT | Destiny | 1031845 | Pac Rim Leasing LLC | 1031845 | WDJ3184 | 71 |
CURRENT | Edward G. | 927505 | Edward G. Co., Inc. | 927505 | WTC4737 | 77.9 |
CURRENT | Finback | 557678 | JS Holdings LLC | 557678 | WDJ6627 | 52.1 |
CURRENT | Gail Ann | 939087 | Le's Bros. LLC | 939087 | WAK2110 | 92.7 |
CURRENT | Golden Dragon | 1120346 | A & M Fishing Company Inc. | 1120346 | WDG6930 | 88.4 |
CURRENT | Golden Eagle | 1048418 | RS Fishery, LLC | 1048418 | WDD3538 | 79.2 |
CURRENT | Golden Eagle II | 963497 | Golden Eagle II, LLC | 963497 | WDF6942 | 72.3 |
CURRENT | Golden Phoenix | 1041265 | D & L Fishing, Inc. | 1041265 | WDI6495 | 82.3 |
CURRENT | Green Mountain | 916945 | Green Mountain LLC | 916945 | WDI7875 | 72 |
CURRENT | Gutsy Lady 4 | 1120347 | Ao Shibi Inc. | 1120347 | WDP3854 | 85.8 |
CURRENT | Hailey | 1087644 | Khang Quang Dang and Hanh Thi Nguyen | 1087644 | WDL9623 | 74.6 |
CURRENT | Hawaii Ocean | 969226 | Lequan LLC | 969226 | WDH2830 | 84.3 |
CURRENT | Helen | 626560 | RS Fishery LLC | 626560 | WDJ9429 | 49 |
CURRENT | Iron Lady | 690722 | Young Hye Cain | 690722 | WDH9145 | 63.1 |
CURRENT | Itasca | 923560 | Itasca Fishing LLC | 923560 | WDL5491 | 80.5 |
CURRENT | Kaimana | 1034463 | Pacific Fishing & Supply, Inc. | 1034463 | WDJ4590 | 78 |
CURRENT | Kalani | 576129 | RS Fishery, LLC | 576129 | WDJ2879 | 54.7 |
CURRENT | Kami M | 690307 | Kami M LLC | 690307 | WDM9193 | 73.2 |
CURRENT | Katy Mary | 934489 | POP Ventures LLC | 934489 | WCX2232 | 74.9 |
CURRENT | Kaua'i | 655545 | JS Holdings LLC | 655545 | WDI5708 | 78.9 |
CURRENT | Kawaiola | 533411 | Pac Rim Leasing LLC | 533411 | WDH8904 | 68.6 |
CURRENT | Kawika | 1113224 | POP Ventures LLC | 1113224 | WDA6034 | 72 |
CURRENT | Kilauea | 518306 | Kilauea Fisheries LLC & F/V Kilauea, Inc. | 518306 | WDF4959 | 72 |
CURRENT | Kim Thu | 917018 | Cindy Nguyen | 917018 | WDN7263 | 70 |
CURRENT | Kimmy I | 929589 | Kimmy 1 Fisheries, Inc. | 929589 | WDJ8123 | 78.5 |
CURRENT | Lady Alice | 594346 | Lucky S. S. LLC | 594346 | WDJ2118 | 84 |
CURRENT | Lady Ann Margaret | 910974 | Lady Ann Margaret Inc. | 910974 | WDM6751 | 71 |
CURRENT | Lady Anna | 943337 | Lady Anna Corp. | 943337 | WDD4295 | 78 |
CURRENT | Lady Annie | 913939 | P W Annie Fishing Inc. | 913939 | WDF7010 | 73 |
CURRENT | Lady Betty | 682407 | RBKL, Inc. | 682407 | WCQ4711 | 62 |
CURRENT | Lady Christine I | 1139848 | Christine Tran, Inc. | 1139848 | WDE5097 | 82.6 |
CURRENT | Lady Cindy | 1135654 | B&J Fishery LLC | 1135654 | WDJ6880 | 68 |
CURRENT | Lady Cindy II | 551566 | Cindy Fishery LLC | 551566 | WDG6356 | 73.5 |
CURRENT | Lady En | 615433 | Trinh Hua & F/V Virginia Creeper LLC | 615433 | WDE6871 | 58.5 |
CURRENT | Lady Hope | 545581 | Lady Hope LLC | 545581 | WDH7134 | 77 |
CURRENT | Lady J3 | 909004 | Jaron LLC | 909004 | WDF8205 | 70 |
CURRENT | Lady Karen | 1089736 | Dong Anh LLC | 1089736 | WDI5313 | 74.6 |
CURRENT | Lady Luck | 905580 | JBN Fishery LLC | 905580 | WDI2728 | 72.8 |
CURRENT | Lady Maria | 512767 | Lady Maria Hawaii LLC | 512767 | WDM6201 | 72.8 |
CURRENT | Lady Mocha I | 697292 | Eric La Nguyen | 697292 | WDG9696 | 66 |
CURRENT | Lady Mocha II | 577621 | RS Fishery, LLC | 577621 | WDM5843 | 57 |
CURRENT | Lady of the Sea | 909535 | Nuong Nguyen Fishery, LLC | 909535 | WDG8406 | 68 |
CURRENT | Lady of the Sea II | 910809 | Lady of the Sea LLC | 910809 | WDI5126 | 68 |
CURRENT | Lanikai | 1029712 | Twin Nguyen Fishery, LLC | 1029712 | WDM9238 | 76 |
CURRENT | Laura Ann | 672662 | Laura Ann Fisheries, LLC | 672662 | WDH6391 | 69 |
CURRENT | Libra | 568649 | Kinh A. Nguyen | 568649 | WDM9901 | 49.5 |
CURRENT | Lucky Lady | 616365 | TC Fishery LLC | 616365 | WDG8523 | 68.9 |
CURRENT | Lucky TJ | 570715 | Hanh Thi Nguyen & Sean Q. Dang | 570715 | WDH4162 | 71.3 |
CURRENT | Mariah | 952622 | POP Ventures LLC | 952622 | WCX8862 | 69.7 |
CURRENT | Marie M | 509968 | Viking V Incorporated | 509968 | WX9744 | 65.7 |
CURRENT | Marine Star | 537893 | Viking V Incorporated | 537893 | WYZ6767 | 68 |
CURRENT | Mighty Joe | 985031 | Mighty Joe Inc. | 985031 | WDJ6928 | 81.6 |
CURRENT | Miss Ellen | 612418 | Dang-Ha Brother LLC | 612418 | WDI6845 | 67 |
CURRENT | Miss Julie | 925847 | Quan Do | 925847 | WCW6964 | 68.7 |
CURRENT | Miss Myaa | 559485 | Capt T LLC | 559485 | WDL2740 | 69.1 |
CURRENT | Miss Quinn | 1094947 | Fourth Andy, LLC | 1094947 | WDJ9341 | 74 |
CURRENT | Miss Rachel | 912433 | Rachel LLC & K. A. Fishing Company Inc. | 912433 | WDJ7988 | 66 |
CURRENT | Miss Renee | 611010 | JS Holdings LLC | 611010 | WDM9353 | 49.8 |
CURRENT | Miss Sadie | 921769 | Miss Sadie LLC | 921769 | WDN5263 | 75 |
CURRENT | Miss Sarah | 1329945 | Miss Charlie LLC | 1329945 | WDN4430 | 73.8 |
CURRENT | Miss Thuy Tien | 984166 | Thuy Tien Fishing Inc. | 984166 | WDL3771 | 77 |
CURRENT | Nahoa | 910157 | KD Fishery, LLC | 910157 | WDJ4715 | 74.8 |
CURRENT | Nahoa II | 944388 | Capt T LLC | 944388 | WDH3493 | 78.4 |
CURRENT | New Horizon | 1110939 | Thoai Nguyen & Lua Nguyen | 1110939 | WDM6383 | 83.2 |
CURRENT | OKAY | 630817 | Okay, Inc. | 630817 | WDH8890 | 58.9 |
CURRENT | Pacific Diamond | 939008 | Hung Van Nguyen & J D F Corporation | 939008 | WDM6113 | 78.7 |
CURRENT | Pacific Dragon | 1021265 | LNK Fishery LLC | 1021265 | WDH9397 | 81.5 |
CURRENT | Pacific Dragon II | 911863 | LNNK Fishery LLC | 911863 | WDM4745 | 70 |
CURRENT | Pacific Horizon | 627203 | David Haworth and Arthur Haworth | 627203 | WDI3854 | 73.6 |
CURRENT | Pacific Star | 970935 | Pacific Star Vessel LLC | 970935 | WDI6188 | 82.3 |
CURRENT | Pacific Sun | 615432 | More Ahi Inc. | 615432 | WDB6251 | 58.5 |
CURRENT | Paradise 2001 | 1081225 | Dang Fishery, Inc. | 1081225 | WDF3412 | 75 |
CURRENT | Paradise 2002 | 1081227 | Nguyen Fishery, Inc. | 1081227 | WDF3629 | 75 |
CURRENT | Pauline II | 598973 | The Dao | 598973 | WDJ6532 | 62.3 |
CURRENT | Princess Jasmine | 1048217 | Dang Fishery, Inc. | 1048217 | WDC5729 | 83.8 |
CURRENT | Princess Jasmine II | 1050806 | Nguyen Fishery, Inc. | 1050806 | WDC5730 | 78 |
CURRENT | Princess Kaylee | 1036922 | Khang Q. Dang | 1036922 | WDM7662 | 79.2 |
CURRENT | Princess Kelli | 1027010 | Steven P. Nguyen | 1027010 | WDK4266 | 74.4 |
CURRENT | Princess Pearla | 945193 | Lucky S.L.S LLC | 945193 | WDJ8073 | 77 |
CURRENT | Queen Alina | 1045268 | V & A Inc. | 1045268 | WDF3945 | 80.8 |
CURRENT | Queen Diamond | 964927 | Queen Diamond Inc. | 964927 | WDD2346 | 76.3 |
CURRENT | Queen Diamond II | 949947 | JBN Fishery LLC | 949947 | WDF7980 | 76 |
CURRENT | Queen Victoria | 1038671 | Queen Victoria LLC | 1038671 | WDM7695 | 78 |
CURRENT | Rainbows | 511130 | Honolulu Rainbows, Inc. | 511130 | WDK6055 | 68.5 |
CURRENT | Rainbows I | 597552 | Oahu Rainbows, Inc. | 597552 | WDD2133 | 56 |
CURRENT | Rising Phoenix | 615617 | KD Fishery, LLC | 615617 | WDP3824 | 74.3 |
CURRENT | Rising Phoenix II | 1107128 | Dang Fishery, Inc. | 1107128 | WDN2685 | 84.6 |
CURRENT | Robin II | 907207 | L.S. Fishing, Inc. | 907207 | WDF9642 | 62 |
CURRENT | Sapphire | 905883 | Twin Nguyen Fishery, LLC | 905883 | WDP7064 | 71 |
CURRENT | Sapphire II | 926208 | Pacific Fishing & Supply, Inc. | 926208 | WDH6468 | 76 |
CURRENT | Sapphire III | 964929 | RS Fishery, LLC | 964929 | WDN2686 | 83.3 |
CURRENT | Sea Angel | 1040833 | Sea Angel LLC | 1040833 | WDN7095 | 78.5 |
CURRENT | Sea Diamond | 910973 | Sea Diamond Corporation | 910973 | WDK5298 | 71 |
CURRENT | Sea Dragon | 916874 | BB Bay LLC | 916874 | WDH3012 | 72 |
CURRENT | Sea Dragon II | 1089137 | Sea Dragon II, Inc. | 1089137 | WCZ5821 | 74.6 |
CURRENT | Sea Dragon III | 1051110 | CN Fishery LLC | 1051110 | WDI9669 | 74.4 |
CURRENT | Sea Falcon | 649608 | Nguyen Fishery, Inc. | 649608 | WDH6598 | 84.3 |
CURRENT | Sea Goddess | 929439 | Sea Goddess Vessel, LLC | 929439 | WDJ4426 | 83.6 |
CURRENT | Sea Hawk | 513575 | Nguyen Fishery, Inc. | 513575 | WDN2073 | 54.8 |
CURRENT | Sea Hunt | 1046666 | Pac Rim Leasing LLC | 1046666 | WDJ2875 | 77.7 |
CURRENT | Sea Moon I | 927176 | Sen Fishing Co., LLC | 927176 | WDI3527 | 76.9 |
CURRENT | Sea Pearl | 982518 | POP Ventures LLC | 982518 | WDE5691 | 87.3 |
CURRENT | Seaspray | 609841 | KD Fishery, LLC | 609841 | WDJ8302 | 48.9 |
CURRENT | Second Andy | 1168403 | Pacific Fishing & Supply, Inc. | 1168403 | WDI2818 | 74 |
CURRENT | Serenity | 916657 | 3 Anh Fishery LLC | 916657 | WDJ5013 | 91.4 |
CURRENT | Seven Star | 593762 | Linh Dao Fishery, LLC | 593762 | WDJ4329 | 72.1 |
CURRENT | Sky Moon | 559024 | Lam's Longline Fishery LLC | 559024 | WDB7145 | 71.2 |
CURRENT | Southern Horizon | 1052597 | F/V Pac Horizon Inc. | 1052597 | WDE9588 | 89.4 |
CURRENT | St Damien | 509600 | OKAY, LLC | 509600 | WDG7604 | 63 |
CURRENT | St. Marianne | 583780 | Libra Delta LLC | 583780 | WDM9898 | 77 |
CURRENT | St. Martin | 689668 | Tran Fishery LLC | 689668 | WDF7256 | 74 |
CURRENT | St. Peter | 911298 | RS Fishery, LLC | 911298 | WDM9872 | 72 |
CURRENT | Stormi | 622207 | Pacsun Holdings, Inc. | 622027 | WDM4977 | 77.5 |
CURRENT | Sylvia | 686609 | B-52, Inc. | 686609 | WDE3606 | 72 |
CURRENT | The Seeker II | 588768 | Seeker Fisheries Inc. | 588768 | WDJ8717 | 77 |
CURRENT | Triple Andy | 968001 | Triple Andy LLC | 968001 | WDJ2903 | 84.8 |
CURRENT | Triple Dragon | 913733 | Triple Dragon LLC | 913733 | WDP4246 | 78 |
CURRENT | VAK 1 | 909782 | VAK Fisheries LLC | 909782 | WDJ9511 | 68 |
CURRENT | VAK 2 | 909147 | VAK Fisheries LLC | 909147 | WDE9960 | 70 |
CURRENT | VAK 3 | 910988 | GAO Investment Inc. | 910988 | WDF6735 | 66 |
CURRENT | Vui Vui | 930207 | P & H Enterprises, Ltd | 930207 | WDJ3471 | 75 |
CURRENT | Vui Vui II | 914121 | P & H Enterprises, Ltd. | 914121 | WDJ6947 | 79.5 |
CURRENT | Yaozaa | 659760 | Natalia Basargin & Markel Basargin | 659760 | WDE4824 | 70 |
CURRENT/INACTIVE | Ocean Associates Corp. | 01042 | ||||
CURRENT/INACTIVE | Christine Trinh Tran | 01302 | ||||
CURRENT/INACTIVE | MMY LLC | 01312 | ||||
CURRENT/INACTIVE | Pacific Fishing & Supply, Inc. | 01318 | ||||
CURRENT/INACTIVE | B&J Fishery LLC | 01327 | ||||
CURRENT/INACTIVE | Richard J. Gallimore | 01334 | ||||
CURRENT/INACTIVE | POP Ventures LLC | 01335 | ||||
CURRENT/INACTIVE | POP Ventures LLC | 01336 | ||||
CURRENT/INACTIVE | POP Ventures LLC | 01337 | ||||
CURRENT/INACTIVE | POP Ventures LLC | 01338 | ||||
CURRENT/INACTIVE | POP Ventures LLC | 01339 | ||||
CURRENT/INACTIVE | Pacific Fishing & Supply, Inc. | 01341 | ||||
CURRENT/INACTIVE | (Rachel) | Kama'aina Holdings LLC | 1050716 | |||
CURRENT/INACTIVE | (Sea Smile) | Trung Anh Quach | 542088 |
Back to Top
Main Hawaiian Islands Non-Commercial Bottomfish
None at this time
Marine National Monument
None at this time
Northern Mariana Islands Bottomfish
3 current
Permit Area | Vessel | Official Number | Holder | Permit Number | Call Sign | Vessel Length |
---|---|---|---|---|---|---|
Northern Mariana Islands | - | CM0582CF | WJC Fish Mart | NMBF0054 | - | 20 |
Northern Mariana Islands | Daystar | CM0445CF | Maria Raquel Manalo | NMBF0067 | - | 16 |
Northern Mariana Islands | Saint Patrick | CM0239CF | MarIsland Fish Inc. | NMBF0053 | - | 17 |
Pacific Island Experimental Fishing
None at this time
Pacific Remote Island Areas Bottomfish
None at this time.
Pacific Remote Island Areas Troll and Handline
1 current
Permit Area | Vessel | Official Number | Holder | Permit Number | Call Sign | Vessel Length |
---|---|---|---|---|---|---|
Pacific Remote Island Areas or PRIA | Okeanos Explorer (R337) | 36988000 | DOC NOAA | 36988000 | WTDH | 224 |
Special Coral Reef Ecosystem
Hawai‘i
None at this time.
American Samoa
None at this time.
Guam and Northern Mariana Islands
None at this time.
Pacific Remote Island Areas
None at this time.
Western Pacific Crustaceans
Hawai‘i
Lobster
1 current
Permit Area | Vessel | Official Number | Permit Holder | Permit Number | Vessel Call Sign | Vessel Length |
---|---|---|---|---|---|---|
Crustaceans Permit Area 2 - Main Hawaiian Islands | Lily Kailea | HA1445K | Hawaii Sustainable Seafood LLC | WPLB0009 | WDP7187 | 45 |
Shrimp
2 current
Permit Area | Vessel | Official Number | Permit Holder | Permit Number | Vessel Call Sign | Vessel Length |
---|---|---|---|---|---|---|
Crustaceans Permit Area 2 - Main Hawaiian Islands | Lily Kailea | HA1445K | Hawaii Sustainable Seafood LLC | WPSH0021 | WDP7187 | 45 |
Crustaceans Permit Area 2 - Main Hawaiian Islands | Ping Tan 1 (Pintan I) | 977424 | Xiaocong Nian | WPSH0016 | WDJ8272 | 48 |
American Samoa
None at this time.
Guam and Northern Mariana Islands
None at this time.
Pacific Remote Islands Areas
None at this time.
Western Pacific General Longline
None at this time.
Western Pacific Pelagic Squid Jig
2 current
Vessel | Official Number | Permit Holder | Permit Number | Vessel Call Sign | Vessel Length |
---|---|---|---|---|---|
Double D | 944985 | J D F Corporation | WPSQ0005 | WDE8311 | 70 |
Kalia | 924690 | J D F Corporation | WPSQ0007 | WDK8190 | 49 |
Back to Top
Western Pacific Precious Coral
Hawai‘i
1 current
Permit Area | Vessel | Official Number | Permit Holder | Permit Number | Vessel Call Sign | Vessel Length |
---|---|---|---|---|---|---|
PC Permit Area E-B-2 - Au'au Channel (Maui) | Manzanita | HA7934H | Ian Kam Chun | HA7934H | N/A | 20.5 |
American Samoa
None at this time.
Guam and Northern Mariana Islands
None at this time.
Pacific Remote Island Areas
None at this time.
Western Pacific Receiving Vessel
2 current
Vessel | Official Number | Permit Holder | Permit Number | Vessel Call Sign | Vessel Length |
---|---|---|---|---|---|
Blue Dragon | 969350 | B Dragon Corp. | 969350 | WDJ8525 | 85.2 |
Blue Dragon II | 546106 | Blue Dragon II Fishery, LLC | 546106 | WCZ2349 | 98 |